2015 Kia Optima vs 2015 Kia Rio Eco
| EPA figure | 2015 Kia Optima | 2015 Kia Rio Eco |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 26 | 31 |
| City / highway MPG | 23 / 33 | 27 / 36 |
| Fuel a year | $2,600 | $2,150 |
| Tailpipe CO₂ (g/mi) | 334 | 286 |
| Engine | 2.4 L 4-cyl | 1.6 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.