2015 Kia Forte 5 vs 2015 Kia Forte Koup
| EPA figure | 2015 Kia Forte 5 | 2015 Kia Forte Koup |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 25 |
| City / highway MPG | 21 / 29 | 22 / 29 |
| Fuel a year | $2,800 | $2,700 |
| Tailpipe CO₂ (g/mi) | 370 | 353 |
| Engine | 1.6 L 4-cyl turbo | 1.6 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.