2015 Kia Forte vs 2016 Kia Sportage SX FWD
| EPA figure | 2015 Kia Forte | 2016 Kia Sportage SX FWD |
|---|---|---|
| Model year | 2015 | 2016 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 30 | 22 |
| City / highway MPG | 26 / 37 | 20 / 26 |
| Fuel a year | $2,250 | $3,050 |
| Tailpipe CO₂ (g/mi) | 294 | 407 |
| Engine | 1.8 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.