2015 Kia Forte vs 2016 Kia Sportage SX AWD
| EPA figure | 2015 Kia Forte | 2016 Kia Sportage SX AWD |
|---|---|---|
| Model year | 2015 | 2016 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 30 | 21 |
| City / highway MPG | 26 / 37 | 19 / 25 |
| Fuel a year | $2,250 | $3,200 |
| Tailpipe CO₂ (g/mi) | 294 | 420 |
| Engine | 1.8 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.