2015 Kia Forte vs 2016 Kia Sportage AWD
| EPA figure | 2015 Kia Forte | 2016 Kia Sportage AWD |
|---|---|---|
| Model year | 2015 | 2016 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 29 | 22 |
| City / highway MPG | 25 / 36 | 19 / 26 |
| Fuel a year | $2,300 | $3,050 |
| Tailpipe CO₂ (g/mi) | 303 | 401 |
| Engine | 1.8 L 4-cyl | 2.4 L 4-cyl |
| Transmission | Manual 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.