2015 Jeep Grand Cherokee SRT8 4WD vs 2015 Jeep Patriot FWD
| EPA figure | 2015 Jeep Grand Cherokee SRT8 4WD | 2015 Jeep Patriot FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · 4-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 25 |
| City / highway MPG | 13 / 19 | 23 / 30 |
| Fuel a year | $5,500 | $2,700 |
| Tailpipe CO₂ (g/mi) | 592 | 347 |
| Engine | 6.4 L 8-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 8-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.