2015 Infiniti QX50 AWD vs 2015 Infiniti QX70 RWD
| EPA figure | 2015 Infiniti QX50 AWD | 2015 Infiniti QX70 RWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Wagon · All-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 19 |
| City / highway MPG | 17 / 24 | 17 / 24 |
| Fuel a year | $4,100 | $4,350 |
| Tailpipe CO₂ (g/mi) | 448 | 457 |
| Engine | 3.7 L 6-cyl | 3.7 L 6-cyl |
| Transmission | Automatic (S7) | Automatic (S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.