2015 Hyundai Tucson 2WD vs 2015 Hyundai Tucson Fuel Cell
| EPA figure | 2015 Hyundai Tucson 2WD | 2015 Hyundai Tucson Fuel Cell |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Hydrogen |
| Combined MPG | 23 | 50 |
| City / highway MPG | 21 / 28 | 49 / 51 |
| Fuel a year | $2,900 | — |
| Tailpipe CO₂ (g/mi) | 376 | — |
| Engine | 2.4 L 4-cyl | — |
| Transmission | Automatic 6-spd | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.