2015 Hyundai Sonata Sport Limited vs 2015 Hyundai Tucson Fuel Cell
| EPA figure | 2015 Hyundai Sonata Sport Limited | 2015 Hyundai Tucson Fuel Cell |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Hydrogen |
| Combined MPG | 27 | 50 |
| City / highway MPG | 24 / 34 | 49 / 51 |
| Fuel a year | $2,500 | — |
| Tailpipe CO₂ (g/mi) | 327 | — |
| Engine | 2.4 L 4-cyl | — |
| Transmission | Automatic (S6) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.