2015 Hyundai Sonata Limited vs 2015 Hyundai Tucson Fuel Cell
| EPA figure | 2015 Hyundai Sonata Limited | 2015 Hyundai Tucson Fuel Cell |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Hydrogen |
| Combined MPG | 24 | 50 |
| City / highway MPG | 21 / 30 | 49 / 51 |
| Fuel a year | $2,800 | — |
| Tailpipe CO₂ (g/mi) | 365 | — |
| Engine | 2.0 L 4-cyl turbo | — |
| Transmission | Automatic (S6) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.