2015 Hyundai Genesis RWD vs 2015 Hyundai Santa Fe Sport FWD
| EPA figure | 2015 Hyundai Genesis RWD | 2015 Hyundai Santa Fe Sport FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · Rear-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 22 |
| City / highway MPG | 15 / 23 | 19 / 26 |
| Fuel a year | $4,550 | $3,050 |
| Tailpipe CO₂ (g/mi) | 502 | 403 |
| Engine | 5.0 L 8-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic 8-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.