2015 Hyundai Genesis RWD vs 2015 Hyundai Santa Fe Sport FWD
| EPA figure | 2015 Hyundai Genesis RWD | 2015 Hyundai Santa Fe Sport FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · Rear-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 23 |
| City / highway MPG | 18 / 28 | 20 / 27 |
| Fuel a year | $3,050 | $2,900 |
| Tailpipe CO₂ (g/mi) | 411 | 387 |
| Engine | 3.8 L 6-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 8-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.