2015 Hyundai Azera Limited vs 2016 Hyundai Veloster
| EPA figure | 2015 Hyundai Azera Limited | 2016 Hyundai Veloster |
|---|---|---|
| Model year | 2015 | 2016 |
| Body · drive | Large · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 29 |
| City / highway MPG | 19 / 28 | 26 / 32 |
| Fuel a year | $3,050 | $2,300 |
| Tailpipe CO₂ (g/mi) | 405 | 311 |
| Engine | 3.3 L 6-cyl | 1.6 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (AM6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.