2015 Hyundai Azera vs 2015 Hyundai Elantra Coupe
| EPA figure | 2015 Hyundai Azera | 2015 Hyundai Elantra Coupe |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 28 |
| City / highway MPG | 20 / 28 | 24 / 34 |
| Fuel a year | $2,900 | $2,400 |
| Tailpipe CO₂ (g/mi) | 391 | 318 |
| Engine | 3.3 L 6-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.