2015 Hyundai Accent vs 2016 Hyundai Veloster
| EPA figure | 2015 Hyundai Accent | 2016 Hyundai Veloster |
|---|---|---|
| Model year | 2015 | 2016 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 31 | 31 |
| City / highway MPG | 27 / 37 | 28 / 35 |
| Fuel a year | $2,150 | $2,150 |
| Tailpipe CO₂ (g/mi) | 285 | 290 |
| Engine | 1.6 L 4-cyl | 1.6 L 4-cyl |
| Transmission | Manual 6-spd | Automatic (AM6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.