2015 Honda CR-Z vs 2015 Honda Odyssey
| EPA figure | 2015 Honda CR-Z | 2015 Honda Odyssey |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Two Seaters · Front-Wheel Drive · Hybrid | Minivan · Front-Wheel Drive · Gas |
| Combined MPG | 33 | 22 |
| City / highway MPG | 31 / 37 | 19 / 27 |
| Fuel a year | $2,050 | $3,050 |
| Tailpipe CO₂ (g/mi) | 266 | 404 |
| Engine | 1.5 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Manual 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.