2015 Honda CR-Z vs 2015 Honda Crosstour 2WD
| EPA figure | 2015 Honda CR-Z | 2015 Honda Crosstour 2WD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Two Seaters · Front-Wheel Drive · Hybrid | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 36 | 23 |
| City / highway MPG | 35 / 38 | 20 / 29 |
| Fuel a year | $1,850 | $2,900 |
| Tailpipe CO₂ (g/mi) | 244 | 384 |
| Engine | 1.5 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (AV-S7) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.