2015 Honda Civic vs 2015 Honda Crosstour 2WD
| EPA figure | 2015 Honda Civic | 2015 Honda Crosstour 2WD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 32 | 25 |
| City / highway MPG | 29 / 37 | 22 / 30 |
| Fuel a year | $2,100 | $2,700 |
| Tailpipe CO₂ (g/mi) | 276 | 357 |
| Engine | 1.8 L 4-cyl | 2.4 L 4-cyl |
| Transmission | Automatic (AV-S7) | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.