2015 Honda Civic vs 2015 Honda Civic Natural Gas
| EPA figure | 2015 Honda Civic | 2015 Honda Civic Natural Gas |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Natural gas |
| Combined MPG | 33 | 31 |
| City / highway MPG | 29 / 37 | 27 / 38 |
| Fuel a year | $2,050 | $1,500 |
| Tailpipe CO₂ (g/mi) | 272 | 218 |
| Engine | 1.8 L 4-cyl | 1.8 L 4-cyl |
| Transmission | Automatic (variable gear ratios) | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.