2015 Honda Accord vs 2016 Honda Pilot 4WD
| EPA figure | 2015 Honda Accord | 2016 Honda Pilot 4WD |
|---|---|---|
| Model year | 2015 | 2016 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 29 | 21 |
| City / highway MPG | 26 / 34 | 18 / 25 |
| Fuel a year | $2,300 | $3,200 |
| Tailpipe CO₂ (g/mi) | 307 | 423 |
| Engine | 2.4 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (AV-S7) | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.