2015 GMC Savana 3500 2WD (Passenger) vs 2015 GMC Sierra C15 2WD
| EPA figure | 2015 GMC Savana 3500 2WD (Passenger) | 2015 GMC Sierra C15 2WD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Van · Rear-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 12 | 20 |
| City / highway MPG | 11 / 16 | 18 / 24 |
| Fuel a year | $5,600 | $3,350 |
| Tailpipe CO₂ (g/mi) | 714 | 447 |
| Engine | 6.0 L 8-cyl | 4.3 L 6-cyl |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.