2015 GMC Savana 2500 2WD (Passenger) vs 2015 GMC Savana 3500 2WD (Passenger)
2015 GMC Savana 2500 2WD (Passenger)
Open its page →2015 GMC Savana 3500 2WD (Passenger)
Open its page →| EPA figure | 2015 GMC Savana 2500 2WD (Passenger) | 2015 GMC Savana 3500 2WD (Passenger) |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Van · Rear-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 13 | 13 |
| City / highway MPG | 11 / 16 | 11 / 17 |
| Fuel a year | $5,150 | $5,150 |
| Tailpipe CO₂ (g/mi) | 705 | 671 |
| Engine | 6.0 L 8-cyl | 4.8 L 8-cyl |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.