2015 Ford Transit Connect Wagon LWB FWD vs 2015 GMC Acadia FWD
| EPA figure | 2015 Ford Transit Connect Wagon LWB FWD | 2015 GMC Acadia FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 19 |
| City / highway MPG | 20 / 27 | 17 / 24 |
| Fuel a year | $2,900 | $3,550 |
| Tailpipe CO₂ (g/mi) | 393 | 465 |
| Engine | 2.5 L 4-cyl | 3.6 L 6-cyl |
| Transmission | Automatic (S6) | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.