2015 Ford Transit Connect Van 2WD vs 2015 Ford Transit T150 Wagon
| EPA figure | 2015 Ford Transit Connect Van 2WD | 2015 Ford Transit T150 Wagon |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 25 | 16 |
| City / highway MPG | 22 / 29 | 14 / 19 |
| Fuel a year | $2,700 | $4,200 |
| Tailpipe CO₂ (g/mi) | 356 | 554 |
| Engine | 1.6 L 4-cyl turbo | 3.5 L 6-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.