2015 Ford Transit Connect Van 2WD vs 2015 Ford Transit T150 Wagon FFV
| EPA figure | 2015 Ford Transit Connect Van 2WD | 2015 Ford Transit T150 Wagon FFV |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 24 | 16 |
| City / highway MPG | 21 / 28 | 14 / 19 |
| Fuel a year | $2,800 | $4,200 |
| Tailpipe CO₂ (g/mi) | 376 | 556 |
| Engine | 2.5 L 4-cyl | 3.7 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.