2015 Ford Transit Connect Van 2WD vs 2015 Ford Transit Connect Wagon LWB FWD
2015 Ford Transit Connect Van 2WD
Open its page →2015 Ford Transit Connect Wagon LWB FWD
Open its page →| EPA figure | 2015 Ford Transit Connect Van 2WD | 2015 Ford Transit Connect Wagon LWB FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Special purpose · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 23 |
| City / highway MPG | 21 / 28 | 20 / 27 |
| Fuel a year | $2,800 | $2,900 |
| Tailpipe CO₂ (g/mi) | 376 | 393 |
| Engine | 2.5 L 4-cyl | 2.5 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.