2015 Ford Focus FWD vs 2015 Ford Focus FWD
| EPA figure | 2015 Ford Focus FWD | 2015 Ford Focus FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 32 | 26 |
| City / highway MPG | 29 / 38 | 23 / 31 |
| Fuel a year | $2,100 | $2,600 |
| Tailpipe CO₂ (g/mi) | 274 | 340 |
| Engine | 1.0 L 3-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Manual 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.