2015 Ford Fiesta SFE FWD vs 2015 Ford Focus FWD
| EPA figure | 2015 Ford Fiesta SFE FWD | 2015 Ford Focus FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 35 | 32 |
| City / highway MPG | 31 / 41 | 29 / 38 |
| Fuel a year | $1,900 | $2,100 |
| Tailpipe CO₂ (g/mi) | 252 | 274 |
| Engine | 1.0 L 3-cyl turbo | 1.0 L 3-cyl turbo |
| Transmission | Manual 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.