2015 Ford F150 Pickup 4WD vs 2015 Ford Fiesta ST FWD
| EPA figure | 2015 Ford F150 Pickup 4WD | 2015 Ford Fiesta ST FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 29 |
| City / highway MPG | 17 / 23 | 26 / 34 |
| Fuel a year | $3,550 | $2,300 |
| Tailpipe CO₂ (g/mi) | 471 | 305 |
| Engine | 3.5 L 6-cyl turbo | 1.6 L 4-cyl turbo |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.