2015 Ford Escape FWD vs 2015 Ford Explorer AWD
| EPA figure | 2015 Ford Escape FWD | 2015 Ford Explorer AWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 25 | 19 |
| City / highway MPG | 21 / 30 | 17 / 23 |
| Fuel a year | $2,700 | $3,550 |
| Tailpipe CO₂ (g/mi) | 360 | 471 |
| Engine | 2.5 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.