2015 Ford Edge FWD vs 2015 Ford Escape FWD
| EPA figure | 2015 Ford Edge FWD | 2015 Ford Escape FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 26 |
| City / highway MPG | 20 / 30 | 23 / 31 |
| Fuel a year | $2,800 | $2,600 |
| Tailpipe CO₂ (g/mi) | 374 | 345 |
| Engine | 2.0 L 4-cyl turbo | 1.6 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.