2015 Ford Edge FWD vs 2015 Ford Escape AWD
| EPA figure | 2015 Ford Edge FWD | 2015 Ford Escape AWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 24 | 25 |
| City / highway MPG | 20 / 30 | 22 / 29 |
| Fuel a year | $2,800 | $2,700 |
| Tailpipe CO₂ (g/mi) | 374 | 360 |
| Engine | 2.0 L 4-cyl turbo | 1.6 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.