2015 Ferrari 458 Speciale vs 2016 Ferrari FF
| EPA figure | 2015 Ferrari 458 Speciale | 2016 Ferrari FF |
|---|---|---|
| Model year | 2015 | 2016 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Midsize · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 14 | 13 |
| City / highway MPG | 13 / 17 | 11 / 17 |
| Fuel a year | $5,850 | $6,300 |
| Tailpipe CO₂ (g/mi) | 618 | 692 |
| Engine | 4.5 L 8-cyl | 6.3 L 12-cyl |
| Transmission | Automatic (AM7) | Automatic (AM7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.