2015 Chevrolet Tahoe K1500 4WD vs 2015 Chevrolet Trax AWD
| EPA figure | 2015 Chevrolet Tahoe K1500 4WD | 2015 Chevrolet Trax AWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · 4-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 18 | 27 |
| City / highway MPG | 16 / 22 | 24 / 31 |
| Fuel a year | $3,700 | $2,500 |
| Tailpipe CO₂ (g/mi) | 498 | 333 |
| Engine | 5.3 L 8-cyl | 1.4 L 4-cyl turbo |
| Transmission | Automatic 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.