2015 Cadillac SRX vs 2015 Cadillac XTS Hearse
| EPA figure | 2015 Cadillac SRX | 2015 Cadillac XTS Hearse |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Special purpose · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 17 |
| City / highway MPG | 17 / 24 | 14 / 21 |
| Fuel a year | $3,550 | $3,950 |
| Tailpipe CO₂ (g/mi) | 462 | 536 |
| Engine | 3.6 L 6-cyl | 3.6 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.