2015 Cadillac CTS Sedan AWD vs 2015 Cadillac Escalade 4WD
| EPA figure | 2015 Cadillac CTS Sedan AWD | 2015 Cadillac Escalade 4WD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Midsize · All-Wheel Drive · Gas | SUV · 4-Wheel Drive · Gas |
| Combined MPG | 21 | 17 |
| City / highway MPG | 18 / 26 | 15 / 21 |
| Fuel a year | $3,200 | $3,950 |
| Tailpipe CO₂ (g/mi) | 419 | 519 |
| Engine | 3.6 L 6-cyl | 6.2 L 8-cyl |
| Transmission | Automatic (S6) | Automatic 8-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.