2015 Cadillac CTS Sedan vs 2015 Cadillac Escalade 2WD
| EPA figure | 2015 Cadillac CTS Sedan | 2015 Cadillac Escalade 2WD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 24 | 17 |
| City / highway MPG | 20 / 30 | 15 / 22 |
| Fuel a year | $2,800 | $3,950 |
| Tailpipe CO₂ (g/mi) | 374 | 511 |
| Engine | 2.0 L 4-cyl turbo | 6.2 L 8-cyl |
| Transmission | Automatic (S6) | Automatic 8-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.