2015 Cadillac CTS Sedan vs 2015 Cadillac CTS Sedan AWD
| EPA figure | 2015 Cadillac CTS Sedan | 2015 Cadillac CTS Sedan AWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 18 | 22 |
| City / highway MPG | 16 / 24 | 19 / 27 |
| Fuel a year | $4,550 | $3,050 |
| Tailpipe CO₂ (g/mi) | 480 | 404 |
| Engine | 3.6 L 6-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.