2015 Buick Encore vs 2015 Buick LaCrosse AWD
| EPA figure | 2015 Buick Encore | 2015 Buick LaCrosse AWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 28 | 20 |
| City / highway MPG | 25 / 33 | 17 / 26 |
| Fuel a year | $2,400 | $3,350 |
| Tailpipe CO₂ (g/mi) | 320 | 444 |
| Engine | 1.4 L 4-cyl turbo | 3.6 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.