2015 BMW X6 sDrive35i vs 2015 BMW Z4 sDrive28i
| EPA figure | 2015 BMW X6 sDrive35i | 2015 BMW Z4 sDrive28i |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 22 | 26 |
| City / highway MPG | 19 / 27 | 22 / 33 |
| Fuel a year | $3,750 | $3,150 |
| Tailpipe CO₂ (g/mi) | 412 | 340 |
| Engine | 3.0 L 6-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S8) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.