2015 BMW X5 xDrive50i vs 2015 BMW X6 xDrive50i
| EPA figure | 2015 BMW X5 xDrive50i | 2015 BMW X6 xDrive50i |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 17 | 17 |
| City / highway MPG | 15 / 22 | 15 / 22 |
| Fuel a year | $4,850 | $4,850 |
| Tailpipe CO₂ (g/mi) | 516 | 516 |
| Engine | 4.4 L 8-cyl turbo | 4.4 L 8-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.