2015 BMW X5 xDrive35d vs 2015 BMW X6 xDrive50i
| EPA figure | 2015 BMW X5 xDrive35d | 2015 BMW X6 xDrive50i |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · All-Wheel Drive · Diesel | SUV · All-Wheel Drive · Gas |
| Combined MPG | 27 | 17 |
| City / highway MPG | 24 / 31 | 15 / 22 |
| Fuel a year | $3,550 | $4,850 |
| Tailpipe CO₂ (g/mi) | 381 | 516 |
| Engine | 3.0 L 6-cyl turbo | 4.4 L 8-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.