2015 BMW X5 sDrive35i vs 2015 BMW X6 M
| EPA figure | 2015 BMW X5 sDrive35i | 2015 BMW X6 M |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 22 | 16 |
| City / highway MPG | 19 / 27 | 14 / 19 |
| Fuel a year | $3,750 | $5,150 |
| Tailpipe CO₂ (g/mi) | 412 | 549 |
| Engine | 3.0 L 6-cyl turbo | 4.4 L 8-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.