2015 BMW X1 xDrive35i vs 2015 BMW X4 xDrive28i
| EPA figure | 2015 BMW X1 xDrive35i | 2015 BMW X4 xDrive28i |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 21 | 23 |
| City / highway MPG | 18 / 26 | 20 / 28 |
| Fuel a year | $3,900 | $3,550 |
| Tailpipe CO₂ (g/mi) | 424 | 388 |
| Engine | 3.0 L 6-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.