2015 BMW M6 Gran Coupe vs 2015 BMW X3 sDrive28i
| EPA figure | 2015 BMW M6 Gran Coupe | 2015 BMW X3 sDrive28i |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Rear-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 24 |
| City / highway MPG | 15 / 22 | 21 / 28 |
| Fuel a year | $4,850 | $3,400 |
| Tailpipe CO₂ (g/mi) | 516 | 375 |
| Engine | 4.4 L 8-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Manual 6-spd | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.