2015 BMW M6 Coupe vs 2015 BMW X1 xDrive35i
| EPA figure | 2015 BMW M6 Coupe | 2015 BMW X1 xDrive35i |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Subcompact · Rear-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 17 | 21 |
| City / highway MPG | 15 / 22 | 18 / 26 |
| Fuel a year | $4,850 | $3,900 |
| Tailpipe CO₂ (g/mi) | 516 | 424 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Manual 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.