2015 BMW M6 Coupe vs 2015 BMW X1 sDrive28i
| EPA figure | 2015 BMW M6 Coupe | 2015 BMW X1 sDrive28i |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Subcompact · Rear-Wheel Drive · Gas | Large · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 26 |
| City / highway MPG | 15 / 22 | 23 / 33 |
| Fuel a year | $4,850 | $3,150 |
| Tailpipe CO₂ (g/mi) | 516 | 338 |
| Engine | 4.4 L 8-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Manual 6-spd | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.