2015 BMW 750Li xDrive vs 2015 BMW Alpina B6 Gran Coupe xDrive
| EPA figure | 2015 BMW 750Li xDrive | 2015 BMW Alpina B6 Gran Coupe xDrive |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · All-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 19 | 19 |
| City / highway MPG | 16 / 24 | 16 / 24 |
| Fuel a year | $4,350 | $4,350 |
| Tailpipe CO₂ (g/mi) | 477 | 477 |
| Engine | 4.4 L 8-cyl turbo | 4.4 L 8-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.