2015 BMW 750Li xDrive vs 2015 BMW ActiveHybrid 7L
| EPA figure | 2015 BMW 750Li xDrive | 2015 BMW ActiveHybrid 7L |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · All-Wheel Drive · Gas | Large · Rear-Wheel Drive · Hybrid |
| Combined MPG | 19 | 25 |
| City / highway MPG | 16 / 24 | 22 / 30 |
| Fuel a year | $4,350 | $3,300 |
| Tailpipe CO₂ (g/mi) | 477 | 350 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.