2015 BMW 750i vs 2015 BMW ActiveHybrid 3
| EPA figure | 2015 BMW 750i | 2015 BMW ActiveHybrid 3 |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · Rear-Wheel Drive · Gas | Compact · Rear-Wheel Drive · Hybrid |
| Combined MPG | 20 | 28 |
| City / highway MPG | 17 / 25 | 25 / 32 |
| Fuel a year | $4,100 | $2,950 |
| Tailpipe CO₂ (g/mi) | 439 | 318 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.